<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stamford Jobs &#187; bloomberg</title>
	<atom:link href="http://stamford-jobs.com/tag/bloomberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://stamford-jobs.com</link>
	<description>Stamford</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:11:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ETFs Imperil Commodity Investors When Contango Conspires With Pre-Rolling &#8211; Bloomberg</title>
		<link>http://stamford-jobs.com/2010/07/22/etfs-imperil-commodity-investors-when-contango-conspires-with-pre-rolling-bloomberg/</link>
		<comments>http://stamford-jobs.com/2010/07/22/etfs-imperil-commodity-investors-when-contango-conspires-with-pre-rolling-bloomberg/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:18:28 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[energy trading]]></category>
		<category><![CDATA[jpmorgan securities]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/news/2010-07-22/etfs-imperil-commodity-investors-when-contango-conspires-with-pre-rolling.html</guid>
		<description><![CDATA[ETFs Imperil Commodity Investors When Contango Conspires With Pre-RollingBloomberg... he began his career at JPMorgan Securities, then worked a series of energy-trading jobs before landing at UBS&#39;s securities division in Stamford, ...and more&#160;...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNELplMDDBcC0BCgGqis-aG38Mccqw&amp;url=http://www.bloomberg.com/news/2010-07-22/etfs-imperil-commodity-investors-when-contango-conspires-with-pre-rolling.html"><b>ETFs Imperil Commodity Investors When Contango Conspires With Pre-Rolling</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1"><b>...</b> he began his career at JPMorgan Securities, then worked a series of energy-trading <b>jobs</b> before landing at UBS&#39;s securities division in <b>Stamford</b>, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d6MnHgGtwjqPKGM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/07/22/etfs-imperil-commodity-investors-when-contango-conspires-with-pre-rolling-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Two-Year Yield Declines to Record Low on U.S. Jobs, China Growth &#8211; Bloomberg</title>
		<link>http://stamford-jobs.com/2010/07/02/treasury-two-year-yield-declines-to-record-low-on-u-s-jobs-china-growth-bloomberg/</link>
		<comments>http://stamford-jobs.com/2010/07/02/treasury-two-year-yield-declines-to-record-low-on-u-s-jobs-china-growth-bloomberg/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:55:08 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2010-07-03/treasury-two-year-yield-drops-to-record-low-on-u-s-jobs-china-growth.html</guid>
		<description><![CDATA[Treasuries rallied, pushing the two- year note yield to an all-time low, as U.S. companies added fewer jobs in June than economists forecast and China’s manufacturing growth slowed. The extra yield investors demand to ...]]></description>
			<content:encoded><![CDATA[Treasuries rallied, pushing the two- year note yield to an all-time low, as U.S. companies added fewer jobs in June than economists forecast and China’s manufacturing growth slowed. The extra yield investors demand to ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/07/02/treasury-two-year-yield-declines-to-record-low-on-u-s-jobs-china-growth-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasuries Fluctuate After U.S. Loses Fewer Jobs Than Forecast &#8211; BusinessWeek</title>
		<link>http://stamford-jobs.com/2010/07/02/treasuries-fluctuate-after-u-s-loses-fewer-jobs-than-forecast-businessweek/</link>
		<comments>http://stamford-jobs.com/2010/07/02/treasuries-fluctuate-after-u-s-loses-fewer-jobs-than-forecast-businessweek/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:09:50 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-07-02/treasuries-fluctuate-after-u-s-loses-fewer-jobs-than-forecast.html</guid>
		<description><![CDATA[July 2 (Bloomberg) -- Treasuries fluctuated as stocks swung between losses and gains after the U.S. payrolls report showed the nation lost fewer jobs last month than analysts forecast. The extra yield investors demand to ...]]></description>
			<content:encoded><![CDATA[July 2 (Bloomberg) -- Treasuries fluctuated as stocks swung between losses and gains after the U.S. payrolls report showed the nation lost fewer jobs last month than analysts forecast. The extra yield investors demand to ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/07/02/treasuries-fluctuate-after-u-s-loses-fewer-jobs-than-forecast-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
