<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stamford Jobs &#187; raquo</title>
	<atom:link href="http://stamford-jobs.com/tag/raquo/feed/" rel="self" type="application/rss+xml" />
	<link>http://stamford-jobs.com</link>
	<description>Stamford</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:11:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Struggling Salary.com is sold to Pa. firm for $80m &#8211; Boston Globe</title>
		<link>http://stamford-jobs.com/2010/09/02/struggling-salary-com-is-sold-to-pa-firm-for-80m-boston-globe/</link>
		<comments>http://stamford-jobs.com/2010/09/02/struggling-salary-com-is-sold-to-pa-firm-for-80m-boston-globe/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:57:18 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[80m]]></category>
		<category><![CDATA[boston globe]]></category>
		<category><![CDATA[raquo]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.boston.com/business/technology/articles/2010/09/02/struggling_salarycom_is_sold_to_pa_firm_for_80m/</guid>
		<description><![CDATA[Struggling Salary.com is sold to Pa. firm for $80mBoston GlobeIn January 2009, Salary.com cut 100 jobs, 16 percent of its workforce. Further cuts left the company with around 400 employees. In February of this year, ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHbbfMK6mpu4roPr_MDb-NJlP68HA&amp;url=http://www.boston.com/business/technology/articles/2010/09/02/struggling_salarycom_is_sold_to_pa_firm_for_80m/"><b>Struggling Salary.com is sold to Pa. firm for $80m</b></a><br /><font size="-1"><b><font color="#6f6f6f">Boston Globe</font></b></font><br /><font size="-1">In January 2009, Salary.com cut 100 <b>jobs</b>, 16 percent of its workforce. Further cuts left the company with around 400 employees. In February of this year, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dO9t-jCYKQp4hQM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/09/02/struggling-salary-com-is-sold-to-pa-firm-for-80m-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Urges Congress to Help Revive Economy `Quickly&#8217; &#8211; Bloomberg</title>
		<link>http://stamford-jobs.com/2010/09/01/white-house-urges-congress-to-help-revive-economy-quickly-bloomberg/</link>
		<comments>http://stamford-jobs.com/2010/09/01/white-house-urges-congress-to-help-revive-economy-quickly-bloomberg/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:25:13 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/news/2010-09-01/rohmer-urges-congress-to-help-boost-economy-amid-talks-on-additional-steps.html</guid>
		<description><![CDATA[White House Urges Congress to Help Revive Economy `Quickly&#39;BloombergA Labor Department report scheduled to be released tomorrow may show private US employers added 42000 jobs in August and the unemployment rate rose to 9.6 ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGyuqhWcjMSCDXbe3g6t4gk325f6g&amp;url=http://www.bloomberg.com/news/2010-09-01/rohmer-urges-congress-to-help-boost-economy-amid-talks-on-additional-steps.html"><b>White House Urges Congress to Help Revive Economy `Quickly&#39;</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">A Labor Department report scheduled to be released tomorrow may show private US employers added 42000 <b>jobs</b> in August and the unemployment rate rose to 9.6 <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d4FnJdoFyfQLV3M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/09/01/white-house-urges-congress-to-help-revive-economy-quickly-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PULIS PRIMED FOR CHELSEA CHALLENGE &#8211; Sportinglife.com</title>
		<link>http://stamford-jobs.com/2010/08/27/pulis-primed-for-chelsea-challenge-sportinglife-com/</link>
		<comments>http://stamford-jobs.com/2010/08/27/pulis-primed-for-chelsea-challenge-sportinglife-com/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:29:53 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[league games]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[stamford bridge]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.sportinglife.com/football/news/story_get.cgi?STORY_NAME=soccer/10/08/27/SOCCER_Stoke_Nightlead.html</guid>
		<description><![CDATA[Sportinglife.comPULIS PRIMED FOR CHELSEA CHALLENGESportinglife.comStoke - who in losing 2-1 to Wolves and Tottenham have also posted identical results in their two league games so far - travel to Stamford Bridge having ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH5Hh4Ol4hLe5XL3S1wTIwghdCjWA&amp;url=http://www.sportinglife.com/football/news/story_get.cgi?STORY_NAME=soccer/10/08/27/SOCCER_Stoke_Nightlead.html"><img src="http://nt3.ggpht.com/news/tbn/C9_dT7YYJJ9ElM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Sportinglife.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH5Hh4Ol4hLe5XL3S1wTIwghdCjWA&amp;url=http://www.sportinglife.com/football/news/story_get.cgi?STORY_NAME=soccer/10/08/27/SOCCER_Stoke_Nightlead.html"><b>PULIS PRIMED FOR CHELSEA CHALLENGE</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sportinglife.com</font></b></font><br /><font size="-1">Stoke - who in losing 2-1 to Wolves and Tottenham have also posted identical results in their two league games so far - travel to <b>Stamford</b> Bridge having <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dgNXfHaOmWYWlaM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/27/pulis-primed-for-chelsea-challenge-sportinglife-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;P cuts CT jobs and prepares for merger &#8211; Danbury News Times</title>
		<link>http://stamford-jobs.com/2010/08/26/ap-cuts-ct-jobs-and-prepares-for-merger-danbury-news-times/</link>
		<comments>http://stamford-jobs.com/2010/08/26/ap-cuts-ct-jobs-and-prepares-for-merger-danbury-news-times/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:22:15 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[christian haub]]></category>
		<category><![CDATA[danbury news times]]></category>
		<category><![CDATA[raquo]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.newstimes.com/business/article/A-P-cuts-CT-jobs-and-prepares-for-merger-633450.php</guid>
		<description><![CDATA[A&#38;P cuts CT jobs and prepares for mergerDanbury News TimesThe company said 82 jobs will be lost at the store. A&#38;P has stores in Stamford, Greenwich -- where A&#38;P chairman Christian Haub lives -- Danbury and a Food ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJd_NWMpPW26rME3YcqCj-vTqZ-A&amp;url=http://www.newstimes.com/business/article/A-P-cuts-CT-jobs-and-prepares-for-merger-633450.php"><b>A&amp;P cuts CT <b>jobs</b> and prepares for merger</b></a><br /><font size="-1"><b><font color="#6f6f6f">Danbury News Times</font></b></font><br /><font size="-1">The company said 82 <b>jobs</b> will be lost at the store. A&amp;P has stores in <b>Stamford</b>, Greenwich -- where A&amp;P chairman Christian Haub lives -- Danbury and a Food <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d4IpxomloradVZM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/26/ap-cuts-ct-jobs-and-prepares-for-merger-danbury-news-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimco Favors Airplane Bonds as TCW Sees `Meat on the Bone&#8217;: Credit Markets &#8211; Bloomberg</title>
		<link>http://stamford-jobs.com/2010/08/25/pimco-favors-airplane-bonds-as-tcw-sees-meat-on-the-bone-credit-markets-bloomberg/</link>
		<comments>http://stamford-jobs.com/2010/08/25/pimco-favors-airplane-bonds-as-tcw-sees-meat-on-the-bone-credit-markets-bloomberg/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:39:24 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[tcw]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/news/2010-08-25/pimco-favors-airplane-bonds-as-tcw-sees-meat-on-the-bone-credit-markets.html</guid>
		<description><![CDATA[Pimco Favors Airplane Bonds as TCW Sees `Meat on the Bone&#39;: Credit MarketsBloombergOil reached a record $145 a barrel in July 2008, prompting most of the biggest carriers to park jets, slash jobs and cancel unprofitable routes to lower ...and more&#38;...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGtoqU5aI2fxq_1fA1zb26l1lMzZg&amp;url=http://www.bloomberg.com/news/2010-08-25/pimco-favors-airplane-bonds-as-tcw-sees-meat-on-the-bone-credit-markets.html"><b>Pimco Favors Airplane Bonds as TCW Sees `Meat on the Bone&#39;: Credit Markets</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Oil reached a record $145 a barrel in July 2008, prompting most of the biggest carriers to park jets, slash <b>jobs</b> and cancel unprofitable routes to lower <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dCSfyv0MUBsK-zM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/25/pimco-favors-airplane-bonds-as-tcw-sees-meat-on-the-bone-credit-markets-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Dollar Ends Lower, But Up From Seven-Week Low &#8211; Wall Street Journal</title>
		<link>http://stamford-jobs.com/2010/08/24/canada-dollar-ends-lower-but-up-from-seven-week-low-wall-street-journal/</link>
		<comments>http://stamford-jobs.com/2010/08/24/canada-dollar-ends-lower-but-up-from-seven-week-low-wall-street-journal/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:50:39 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[canada dollar]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/BT-CO-20100824-711737.html</guid>
		<description><![CDATA[Canada Dollar Ends Lower, But Up From Seven-Week LowWall Street JournalThe disappointing retail sales report comes after soft inflation and jobs data. While that doesn&#39;t constitute a definitive trend, the outlook is ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHUdgEjPJUMqFtBEa5IrThfN7Z51Q&amp;url=http://online.wsj.com/article/BT-CO-20100824-711737.html"><b>Canada Dollar Ends Lower, But Up From Seven-Week Low</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">The disappointing retail sales report comes after soft inflation and <b>jobs</b> data. While that doesn&#39;t constitute a definitive trend, the outlook is <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dOtTi4WXE5GRZFM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/24/canada-dollar-ends-lower-but-up-from-seven-week-low-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm challenges competitor&#8217;s state contract &#8211; Patriot-News</title>
		<link>http://stamford-jobs.com/2010/08/23/firm-challenges-competitors-state-contract-patriot-news/</link>
		<comments>http://stamford-jobs.com/2010/08/23/firm-challenges-competitors-state-contract-patriot-news/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:15:20 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[patriot news]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[state contract]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.pennlive.com/news/patriotnews/index.ssf?/base/news/1282523107286410.xml&coll=1</guid>
		<description><![CDATA[Firm challenges competitor&#39;s state contractPatriot-NewsL-1 Identity Solutions, a Stamford, Conn.-based company that specializes in that work, claims Pennsylvania will pay more than it should for those services, ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHtY9DVu4BfnIcTk1v09clI1m21Sg&amp;url=http://www.pennlive.com/news/patriotnews/index.ssf?/base/news/1282523107286410.xml&coll=1"><b>Firm challenges competitor&#39;s state contract</b></a><br /><font size="-1"><b><font color="#6f6f6f">Patriot-News</font></b></font><br /><font size="-1">L-1 Identity Solutions, a <b>Stamford</b>, Conn.-based company that specializes in that work, claims Pennsylvania will pay more than it should for those services, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dbPaZxX0XyktC7M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/23/firm-challenges-competitors-state-contract-patriot-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pratt To Layoff 129 Workers At Cheshire Plant &#8211; WFSB Hartford</title>
		<link>http://stamford-jobs.com/2010/08/19/pratt-to-layoff-129-workers-at-cheshire-plant-wfsb-hartford/</link>
		<comments>http://stamford-jobs.com/2010/08/19/pratt-to-layoff-129-workers-at-cheshire-plant-wfsb-hartford/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:29:03 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[wfsb]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.wfsb.com/money/24689635/detail.html</guid>
		<description><![CDATA[Pratt To Layoff 129 Workers At Cheshire PlantWFSB HartfordThese are all things I did as Mayor of Stamford for 14 years in helping to revitalize the city, and they&#39;re the things I&#39;ll focus on as Governor.&#34;and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGUrVvO8yHZYEsW4wWpVJJ7CSjMWw&amp;url=http://www.wfsb.com/money/24689635/detail.html"><b>Pratt To Layoff 129 Workers At Cheshire Plant</b></a><br /><font size="-1"><b><font color="#6f6f6f">WFSB Hartford</font></b></font><br /><font size="-1">These are all things I did as Mayor of <b>Stamford</b> for 14 years in helping to revitalize the city, and they&#39;re the things I&#39;ll focus on as Governor.&quot;</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=daeEr9FXjUWBGFM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/19/pratt-to-layoff-129-workers-at-cheshire-plant-wfsb-hartford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-1 Identity receives buyout bids &#8211; MarketWatch</title>
		<link>http://stamford-jobs.com/2010/08/19/l-1-identity-receives-buyout-bids-marketwatch/</link>
		<comments>http://stamford-jobs.com/2010/08/19/l-1-identity-receives-buyout-bids-marketwatch/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:10:25 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[personal identities]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[stamford conn]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/story/l-1-identity-receives-buyout-bids-2010-08-19</guid>
		<description><![CDATA[L-1 Identity receives buyout bidsMarketWatchThe Stamford, Conn. maker of products to secure personal identities and assets said it expects to announce results of the bids, &#34;in the coming weeks. ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHyzr_1JxjgdgVpCoD0VPIFljC0Yw&amp;url=http://www.marketwatch.com/story/l-1-identity-receives-buyout-bids-2010-08-19"><b>L-1 Identity receives buyout bids</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch</font></b></font><br /><font size="-1">The <b>Stamford</b>, Conn. maker of products to secure personal identities and assets said it expects to announce results of the bids, &quot;in the coming weeks. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dEo8xqrkAab7zGM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/19/l-1-identity-receives-buyout-bids-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday TV: &#8216;Big C,&#8217; &#8216;Weeds&#8217; &#8211; Hartford Courant (blog)</title>
		<link>http://stamford-jobs.com/2010/08/16/monday-tv-big-c-weeds-hartford-courant-blog/</link>
		<comments>http://stamford-jobs.com/2010/08/16/monday-tv-big-c-weeds-hartford-courant-blog/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:56:29 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[hartford courant]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[weeds]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://blogs.courant.com/roger_catlin_tv_eye/2010/08/monday-tv-c-word-weeds.html</guid>
		<description><![CDATA[Monday TV: &#39;Big C,&#39; &#39;Weeds&#39;Hartford Courant (blog)It&#39;s so rich you may want to watch it again just to catch the locations in Stamford you may recognize. A bright spot on TV this late in the season doesn&#39;t ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFqjwV-t4KS8dkNI7euVKsKL2EtZA&amp;url=http://blogs.courant.com/roger_catlin_tv_eye/2010/08/monday-tv-c-word-weeds.html"><b>Monday TV: &#39;Big C,&#39; &#39;Weeds&#39;</b></a><br /><font size="-1"><b><font color="#6f6f6f">Hartford Courant (blog)</font></b></font><br /><font size="-1">It&#39;s so rich you may want to watch it again just to catch the locations in <b>Stamford</b> you may recognize. A bright spot on TV this late in the season doesn&#39;t <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dheZAzMY8rXqu7M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/16/monday-tv-big-c-weeds-hartford-courant-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
