<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stamford Jobs &#187; rbs</title>
	<atom:link href="http://stamford-jobs.com/tag/rbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://stamford-jobs.com</link>
	<description>Stamford</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:11:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TREASURIES-US bonds drift after better jobs data &#8211; Reuters</title>
		<link>http://stamford-jobs.com/2010/08/24/treasuries-us-bonds-drift-after-better-jobs-data-reuters/</link>
		<comments>http://stamford-jobs.com/2010/08/24/treasuries-us-bonds-drift-after-better-jobs-data-reuters/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:56:42 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[rbs]]></category>
		<category><![CDATA[stamford connecticut]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A/www.reuters.com/legacyArticle?duid=mtfh72988_2010-08-26_14-00-49_n26188916_newsml&rpc=44&type=marketsNews</guid>
		<description><![CDATA[Treasury Strategy at RBS Securities in Stamford, Connecticut. (Additional reporting by Richard Leong , Editing by W Simon )]]></description>
			<content:encoded><![CDATA[Treasury Strategy at RBS Securities in Stamford, Connecticut. (Additional reporting by Richard Leong , Editing by W Simon )]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/24/treasuries-us-bonds-drift-after-better-jobs-data-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS &#8220;overly dependent&#8217; on investment unit &#8211; Ct Post</title>
		<link>http://stamford-jobs.com/2010/05/12/rbs-overly-dependent-on-investment-unit-ct-post/</link>
		<comments>http://stamford-jobs.com/2010/05/12/rbs-overly-dependent-on-investment-unit-ct-post/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:08:13 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[global banking]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[rbs]]></category>
		<category><![CDATA[Stamford Careers]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.ctpost.com/business/article/RBS-overly-dependent-on-investment-unit-482909.php</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.ctpost.com%2Fbusiness%2Farticle%2FRBS-overly-dependent-on-investment-unit-482909.php&#38;usg=AFQjCNFYgTPjNlrue6PA9wzp8mzeOh6XWQ"><b>RBS &#34;overly dependent&#39; on investment unit</b></a><br /><font size="-1"><b><font color="#6f6f6f">Ct Post</font></b></font><br /><font size="-1">RBS&#39; Global Banking and Markets Unit, its investment bank, employs about 2000 people at its <b>Stamford</b> headquarters. &#34;Our core profits continue to be good, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dRGNu46lkggsBbM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.ctpost.com%2Fbusiness%2Farticle%2FRBS-overly-dependent-on-investment-unit-482909.php&amp;usg=AFQjCNFYgTPjNlrue6PA9wzp8mzeOh6XWQ"><b>RBS &quot;overly dependent&#39; on investment unit</b></a><br /><font size="-1"><b><font color="#6f6f6f">Ct Post</font></b></font><br /><font size="-1">RBS&#39; Global Banking and Markets Unit, its investment bank, employs about 2000 people at its <b>Stamford</b> headquarters. &quot;Our core profits continue to be good, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dRGNu46lkggsBbM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/05/12/rbs-overly-dependent-on-investment-unit-ct-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News For Manufacturing &#8211; Connecticut Business News Journal</title>
		<link>http://stamford-jobs.com/2010/05/10/good-news-for-manufacturing-connecticut-business-news-journal/</link>
		<comments>http://stamford-jobs.com/2010/05/10/good-news-for-manufacturing-connecticut-business-news-journal/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:19:35 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[rbs]]></category>
		<category><![CDATA[sharif]]></category>
		<category><![CDATA[Stamford Careers]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.conntact.com/manufacturing/10362-Good-News-For-Manufacturing.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.conntact.com%2Fmanufacturing%2F10362-Good-News-For-Manufacturing.html&#38;usg=AFQjCNGYPkZtIicIv2bPOzKUER2j8Ftlug"><b>Good News For Manufacturing</b></a><br /><font size="-1"><b><font color="#6f6f6f">Connecticut Business News Journal</font></b></font><br /><font size="-1">According to economist Omair Sharif of RBS Securities in <b>Stamford</b>, &#34;Consumption has come back more robustly than most people had anticipated, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dhvvmhesHTNrHIM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.conntact.com%2Fmanufacturing%2F10362-Good-News-For-Manufacturing.html&amp;usg=AFQjCNGYPkZtIicIv2bPOzKUER2j8Ftlug"><b>Good News For Manufacturing</b></a><br /><font size="-1"><b><font color="#6f6f6f">Connecticut Business News Journal</font></b></font><br /><font size="-1">According to economist Omair Sharif of RBS Securities in <b>Stamford</b>, &quot;Consumption has come back more robustly than most people had anticipated, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dhvvmhesHTNrHIM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/05/10/good-news-for-manufacturing-connecticut-business-news-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US productivity gains dip &#8211; Straits Times</title>
		<link>http://stamford-jobs.com/2010/05/07/us-productivity-gains-dip-straits-times/</link>
		<comments>http://stamford-jobs.com/2010/05/07/us-productivity-gains-dip-straits-times/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:59:00 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[rbs]]></category>
		<category><![CDATA[Stamford Careers]]></category>
		<category><![CDATA[stamford connecticut]]></category>
		<category><![CDATA[unemployment benefits]]></category>

		<guid isPermaLink="false">tag:www.bing.com://60030cfa6786bcada5b448ee3581e90a</guid>
		<description><![CDATA[Data on Thursday also showed new applications for unemployment benefits fell slightly last week, indicating the job market continues to improve ... only gradually,' said Omair Sharif, an economist at RBS in Stamford, Connecticut. -- REUTERS]]></description>
			<content:encoded><![CDATA[Data on Thursday also showed new applications for unemployment benefits fell slightly last week, indicating the job market continues to improve ... only gradually,' said Omair Sharif, an economist at RBS in Stamford, Connecticut. -- REUTERS]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/05/07/us-productivity-gains-dip-straits-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data may foreshadow jobs boost &#8211; Riverside Press Enterprise</title>
		<link>http://stamford-jobs.com/2010/05/07/data-may-foreshadow-jobs-boost-riverside-press-enterprise/</link>
		<comments>http://stamford-jobs.com/2010/05/07/data-may-foreshadow-jobs-boost-riverside-press-enterprise/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:17:00 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[rbs]]></category>
		<category><![CDATA[Stamford Careers]]></category>
		<category><![CDATA[stamford conn]]></category>
		<category><![CDATA[unemployment benefits]]></category>

		<guid isPermaLink="false">tag:www.bing.com://8094db6b9f8dc98785c0ddd8e65bb1cd</guid>
		<description><![CDATA[Data released Thursday also showed new applications for unemployment benefits fell slightly last week, indicating the job market ... Sharif, an economist at RBS in Stamford, Conn. The claims data have no direct bearing on today's jobs data, as it ...]]></description>
			<content:encoded><![CDATA[Data released Thursday also showed new applications for unemployment benefits fell slightly last week, indicating the job market ... Sharif, an economist at RBS in Stamford, Conn. The claims data have no direct bearing on today's jobs data, as it ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/05/07/data-may-foreshadow-jobs-boost-riverside-press-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payrolls Probably Grew as Recovery Spread: US Economy Preview &#8211; BusinessWeek</title>
		<link>http://stamford-jobs.com/2010/05/02/payrolls-probably-grew-as-recovery-spread-us-economy-preview-businessweek/</link>
		<comments>http://stamford-jobs.com/2010/05/02/payrolls-probably-grew-as-recovery-spread-us-economy-preview-businessweek/#comments</comments>
		<pubDate>Sun, 02 May 2010 04:06:59 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[rbs]]></category>
		<category><![CDATA[Stamford Careers]]></category>
		<category><![CDATA[stamford connecticut]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessweek.com/news/2010-05-02/payrolls-probably-grew-as-recovery-spread-u-s-economy-preview.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-05-02%2Fpayrolls-probably-grew-as-recovery-spread-u-s-economy-preview.html&#38;usg=AFQjCNEPZlskqcfZJhls62-FcTJwmnlyhg"><b>Payrolls Probably Grew as Recovery Spread: US Economy Preview</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">“It&#39;s really all about <b>jobs</b>,” said Omair Sharif, an economist at RBS Securities in <b>Stamford</b>, Connecticut. “Consumption has come back more robustly than most <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dFNyf1qTvjXOiFM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-05-02%2Fpayrolls-probably-grew-as-recovery-spread-u-s-economy-preview.html&amp;usg=AFQjCNEPZlskqcfZJhls62-FcTJwmnlyhg"><b>Payrolls Probably Grew as Recovery Spread: US Economy Preview</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">“It&#39;s really all about <b>jobs</b>,” said Omair Sharif, an economist at RBS Securities in <b>Stamford</b>, Connecticut. “Consumption has come back more robustly than most <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dFNyf1qTvjXOiFM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/05/02/payrolls-probably-grew-as-recovery-spread-us-economy-preview-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permits for new US homes surged in March &#8211; Daily Times</title>
		<link>http://stamford-jobs.com/2010/04/17/permits-for-new-us-homes-surged-in-march-daily-times/</link>
		<comments>http://stamford-jobs.com/2010/04/17/permits-for-new-us-homes-surged-in-march-daily-times/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:42:00 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[rbs]]></category>
		<category><![CDATA[Stamford Careers]]></category>
		<category><![CDATA[stamford connecticut]]></category>
		<category><![CDATA[strategist]]></category>

		<guid isPermaLink="false">tag:www.bing.com://d1b0912214a5e8692c797e56fb75751f</guid>
		<description><![CDATA[While consumers think the overall economy will continue to improve, they still hold quite negative views on their own income and job prospects,” Richard ... chief international strategist at RBS Securities in Stamford, Connecticut. New home ...]]></description>
			<content:encoded><![CDATA[While consumers think the overall economy will continue to improve, they still hold quite negative views on their own income and job prospects,” Richard ... chief international strategist at RBS Securities in Stamford, Connecticut. New home ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/04/17/permits-for-new-us-homes-surged-in-march-daily-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
