<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stamford Jobs &#187; recession</title>
	<atom:link href="http://stamford-jobs.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://stamford-jobs.com</link>
	<description>Stamford</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:11:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canada&#8217;s federal budget deficit narrows &#8211; Stamford Advocate</title>
		<link>http://stamford-jobs.com/2010/07/23/canadas-federal-budget-deficit-narrows-stamford-advocate/</link>
		<comments>http://stamford-jobs.com/2010/07/23/canadas-federal-budget-deficit-narrows-stamford-advocate/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:52:44 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[federal budget deficit]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stamford advocate]]></category>

		<guid isPermaLink="false">http://www.stamfordadvocate.com/business/article/Canada-s-federal-budget-deficit-narrows-588692.php</guid>
		<description><![CDATA[TORONTO (AP) — Canada's federal budget deficit amounted to $4.2 billion during the first two months of the fiscal year, much smaller than in the same period last year when the economy was mired in recession, the ...]]></description>
			<content:encoded><![CDATA[TORONTO (AP) — Canada's federal budget deficit amounted to $4.2 billion during the first two months of the fiscal year, much smaller than in the same period last year when the economy was mired in recession, the ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/07/23/canadas-federal-budget-deficit-narrows-stamford-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regionals Increase Hiring of Relationship Bankers &#8211; US Banker</title>
		<link>http://stamford-jobs.com/2010/07/20/regionals-increase-hiring-of-relationship-bankers-us-banker/</link>
		<comments>http://stamford-jobs.com/2010/07/20/regionals-increase-hiring-of-relationship-bankers-us-banker/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:19:31 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[greenwich associates]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unprecedented chance]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.americanbanker.com/bulletins/-1022617-1.html</guid>
		<description><![CDATA[Regionals Increase Hiring of Relationship BankersUS BankerChris McDonnell, a banking consultant with Greenwich Associates in Stamford, Conn., said the recession has given banks an unprecedented chance to drum up ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEB2qf-EyQ3-NZzSAdVdNwchcKvIA&amp;url=http://www.americanbanker.com/bulletins/-1022617-1.html"><b>Regionals Increase Hiring of Relationship Bankers</b></a><br /><font size="-1"><b><font color="#6f6f6f">US Banker</font></b></font><br /><font size="-1">Chris McDonnell, a banking consultant with Greenwich Associates in <b>Stamford</b>, Conn., said the recession has given banks an unprecedented chance to drum up <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dh8Q4rwGeYybdUM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/07/20/regionals-increase-hiring-of-relationship-bankers-us-banker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro May Rally on Widening Two-Year Swap Spread: Chart of Day &#8211; Bloomberg</title>
		<link>http://stamford-jobs.com/2010/07/12/euro-may-rally-on-widening-two-year-swap-spread-chart-of-day-bloomberg/</link>
		<comments>http://stamford-jobs.com/2010/07/12/euro-may-rally-on-widening-two-year-swap-spread-chart-of-day-bloomberg/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:11:08 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[spread chart]]></category>
		<category><![CDATA[swap spread]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/news/2010-07-12/euro-may-extend-rally-on-widening-two-year-swap-spread-chart-of-the-day.html</guid>
		<description><![CDATA[Euro May Rally on Widening Two-Year Swap Spread: Chart of DayBloombergThe pace of hiring in the US indicates it may take years for the world&#39;s largest economy to recover the more than 8 million jobs lost during the recession ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHw1tkOpwfy6sr3whAxBjYmsENsdQ&amp;url=http://www.bloomberg.com/news/2010-07-12/euro-may-extend-rally-on-widening-two-year-swap-spread-chart-of-the-day.html"><b>Euro May Rally on Widening Two-Year Swap Spread: Chart of Day</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">The pace of hiring in the US indicates it may take years for the world&#39;s largest economy to recover the more than 8 million <b>jobs</b> lost during the recession <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=ding_mi4LBvmdkM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/07/12/euro-may-rally-on-widening-two-year-swap-spread-chart-of-day-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasuries Little Changed as U.S. Employers Cut Jobs in June &#8211; BusinessWeek</title>
		<link>http://stamford-jobs.com/2010/07/02/treasuries-little-changed-as-u-s-employers-cut-jobs-in-june-businessweek/</link>
		<comments>http://stamford-jobs.com/2010/07/02/treasuries-little-changed-as-u-s-employers-cut-jobs-in-june-businessweek/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:18:02 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-07-02/treasuries-little-changed-as-u-s-employers-cut-jobs-in-june.html</guid>
		<description><![CDATA[July 2 (Bloomberg) -- Treasuries were little changed as the U.S. payrolls report showed employers cut jobs in June, adding to concern the economy is falling back into recession. The two-year note’s yield was within ...]]></description>
			<content:encoded><![CDATA[July 2 (Bloomberg) -- Treasuries were little changed as the U.S. payrolls report showed employers cut jobs in June, adding to concern the economy is falling back into recession. The two-year note’s yield was within ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/07/02/treasuries-little-changed-as-u-s-employers-cut-jobs-in-june-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Work at a Large Company &#8211; Wall Street Journal</title>
		<link>http://stamford-jobs.com/2010/06/14/how-to-find-work-at-a-large-company-wall-street-journal/</link>
		<comments>http://stamford-jobs.com/2010/06/14/how-to-find-work-at-a-large-company-wall-street-journal/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:55:00 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[college grads]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://online.wsj.com/article/SB10001424052748704324304575306752757472896.html</guid>
		<description><![CDATA[As big firms cut back during the recession, many professionals found work at small companies. For college grads, small firms became the most promising way to launch a career. But as hiring picks up again, some of those ...]]></description>
			<content:encoded><![CDATA[As big firms cut back during the recession, many professionals found work at small companies. For college grads, small firms became the most promising way to launch a career. But as hiring picks up again, some of those ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/06/14/how-to-find-work-at-a-large-company-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conn. adds jobs as unemployment falls &#8211; Stamford Advocate</title>
		<link>http://stamford-jobs.com/2010/05/21/conn-adds-jobs-as-unemployment-falls-stamford-advocate/</link>
		<comments>http://stamford-jobs.com/2010/05/21/conn-adds-jobs-as-unemployment-falls-stamford-advocate/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:07:00 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Stamford Careers]]></category>
		<category><![CDATA[state labor department]]></category>
		<category><![CDATA[wethersfield]]></category>

		<guid isPermaLink="false">tag:www.bing.com://3ca7287013cc6f313d56c3c605f06716</guid>
		<description><![CDATA[WETHERSFIELD (AP) -- The state Labor Department says Connecticut added jobs in April and the rate of unemployment dipped, offering some hope that the economy is recovering from the worst recession in decades. The state said Thursday that employment ...]]></description>
			<content:encoded><![CDATA[WETHERSFIELD (AP) -- The state Labor Department says Connecticut added jobs in April and the rate of unemployment dipped, offering some hope that the economy is recovering from the worst recession in decades. The state said Thursday that employment ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/05/21/conn-adds-jobs-as-unemployment-falls-stamford-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans drop out of state budget talks &#8211; Stamford Advocate</title>
		<link>http://stamford-jobs.com/2010/05/01/republicans-drop-out-of-state-budget-talks-stamford-advocate/</link>
		<comments>http://stamford-jobs.com/2010/05/01/republicans-drop-out-of-state-budget-talks-stamford-advocate/#comments</comments>
		<pubDate>Sat, 01 May 2010 21:12:00 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[merrill]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Stamford Careers]]></category>
		<category><![CDATA[whole lot]]></category>

		<guid isPermaLink="false">tag:www.bing.com://f08eb2dc2d228443d1ceaeaff092d249</guid>
		<description><![CDATA[Merrill , D-Mansfield, said the job is being made easier by additional revenue that was found to be coming in last month as a possible signal that the recession may be ending. "It makes a whole lot of other things possible," said Merrill, noting that ...]]></description>
			<content:encoded><![CDATA[Merrill , D-Mansfield, said the job is being made easier by additional revenue that was found to be coming in last month as a possible signal that the recession may be ending. "It makes a whole lot of other things possible," said Merrill, noting that ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/05/01/republicans-drop-out-of-state-budget-talks-stamford-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowans hope for good news during Obama visit &#8211; Stamford Advocate</title>
		<link>http://stamford-jobs.com/2010/04/25/iowans-hope-for-good-news-during-obama-visit-stamford-advocate/</link>
		<comments>http://stamford-jobs.com/2010/04/25/iowans-hope-for-good-news-during-obama-visit-stamford-advocate/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:38:00 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[displaced workers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[southeast iowa]]></category>
		<category><![CDATA[Stamford Careers]]></category>

		<guid isPermaLink="false">tag:www.bing.com://b73e2697166fa1a1c833f836d4bb8c9f</guid>
		<description><![CDATA[... Development , said she'd ask for more job training funding for displaced workers. She noted that southeast Iowa has been dependent on manufacturing, which has been especially hard hit during the recession — of the 58,000 Iowa jobs lost during ...]]></description>
			<content:encoded><![CDATA[... Development , said she'd ask for more job training funding for displaced workers. She noted that southeast Iowa has been dependent on manufacturing, which has been especially hard hit during the recession — of the 58,000 Iowa jobs lost during ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/04/25/iowans-hope-for-good-news-during-obama-visit-stamford-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
