<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stamford Jobs &#187; reuters</title>
	<atom:link href="http://stamford-jobs.com/tag/reuters/feed/" rel="self" type="application/rss+xml" />
	<link>http://stamford-jobs.com</link>
	<description>Stamford</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:11:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. bonds drift after better jobs data &#8211; Reuters</title>
		<link>http://stamford-jobs.com/2010/08/24/u-s-bonds-drift-after-better-jobs-data-reuters/</link>
		<comments>http://stamford-jobs.com/2010/08/24/u-s-bonds-drift-after-better-jobs-data-reuters/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:56:42 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[market weakness]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/idINTRE67O2O720100826</guid>
		<description><![CDATA[NEW YORK (Reuters) - U.S. Treasuries were little changed on Thursday after data showing less-than-expected labor market weakness led the market to give up earlier gains. New U.S. claims for unemployment ...]]></description>
			<content:encoded><![CDATA[NEW YORK (Reuters) - U.S. Treasuries were little changed on Thursday after data showing less-than-expected labor market weakness led the market to give up earlier gains. New U.S. claims for unemployment ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/24/u-s-bonds-drift-after-better-jobs-data-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While you were sleeping: Hopeful eyes on Fed &#8211; Scoop.co.nz (press release)</title>
		<link>http://stamford-jobs.com/2010/08/09/while-you-were-sleeping-hopeful-eyes-on-fed-scoop-co-nz-press-release/</link>
		<comments>http://stamford-jobs.com/2010/08/09/while-you-were-sleeping-hopeful-eyes-on-fed-scoop-co-nz-press-release/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:07:22 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[august 10]]></category>
		<category><![CDATA[msci world index]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://business.scoop.co.nz/2010/08/10/while-you-were-sleeping-hopeful-eyes-on-fed/</guid>
		<description><![CDATA[Reuters IndiaWhile you were sleeping: Hopeful eyes on FedScoop.co.nz (press release)August 10 (BusinessDesk) – Stocks gained, sending the MSCI World Index toward a 12-week high, amid speculation slower jobs growth would prompt the Federal ...US Inves...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGzOgzXZflh-ZiKo3C3Jtv_z0RT_w&amp;url=http://in.reuters.com/article/idINIndia-50731620100809"><img src="http://nt0.ggpht.com/news/tbn/BLNNEkDGDIkFbM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters India</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFWnI4_3xm3QDh0QX-s4-eDczYf-Q&amp;url=http://business.scoop.co.nz/2010/08/10/while-you-were-sleeping-hopeful-eyes-on-fed/"><b>While you were sleeping: Hopeful eyes on Fed</b></a><br /><font size="-1"><b><font color="#6f6f6f">Scoop.co.nz (press release)</font></b></font><br /><font size="-1">August 10 (BusinessDesk) – Stocks gained, sending the MSCI World Index toward a 12-week high, amid speculation slower <b>jobs</b> growth would prompt the Federal <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFQ5i4ebTjQszl_FIvRkmngtnO-ng&amp;url=http://www.bloomberg.com/news/2010-08-09/americans-biggest-buyers-of-treasuries-as-savers-support-record-low-rates.html">US Investors Regain Majority Holding of Treasuries</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dlJKvZqq-yGtZoMqzdzGv8dex9crM"><nobr><b>all 1,311 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/09/while-you-were-sleeping-hopeful-eyes-on-fed-scoop-co-nz-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar nears 15-yr low vs yen, drops vs euro on jobs &#8211; The Guardian</title>
		<link>http://stamford-jobs.com/2010/08/06/dollar-nears-15-yr-low-vs-yen-drops-vs-euro-on-jobs-the-guardian/</link>
		<comments>http://stamford-jobs.com/2010/08/06/dollar-nears-15-yr-low-vs-yen-drops-vs-euro-on-jobs-the-guardian/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:00:21 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[united states economy]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/business/feedarticle/9209620</guid>
		<description><![CDATA[NEW YORK, Aug 6 (Reuters) - The U.S. dollar approached a 15-year low against the yen on Friday and fell against the euro after news that the United States' economy shed twice as many jobs in July as expected added to ...]]></description>
			<content:encoded><![CDATA[NEW YORK, Aug 6 (Reuters) - The U.S. dollar approached a 15-year low against the yen on Friday and fell against the euro after news that the United States' economy shed twice as many jobs in July as expected added to ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/06/dollar-nears-15-yr-low-vs-yen-drops-vs-euro-on-jobs-the-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar nears 15-yr low vs yen, falls vs euro on jobs &#8211; FOXBusiness</title>
		<link>http://stamford-jobs.com/2010/08/06/forex-dollar-nears-15-yr-low-vs-yen-falls-vs-euro-on-jobs-foxbusiness/</link>
		<comments>http://stamford-jobs.com/2010/08/06/forex-dollar-nears-15-yr-low-vs-yen-falls-vs-euro-on-jobs-foxbusiness/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:51:30 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[worries]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/markets/2010/08/06/forex-dollar-nears-yr-low-vs-yen-falls-vs-euro-jobs/</guid>
		<description><![CDATA[NEW YORK (Reuters) - The U.S. dollar approached a 15-year low against the yen Friday and fell against the euro after news that the United States shed twice as many jobs in July as expected added to worries ...]]></description>
			<content:encoded><![CDATA[NEW YORK (Reuters) - The U.S. dollar approached a 15-year low against the yen Friday and fell against the euro after news that the United States shed twice as many jobs in July as expected added to worries ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/06/forex-dollar-nears-15-yr-low-vs-yen-falls-vs-euro-on-jobs-foxbusiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar nears 15-yr low vs yen, down vs euro on jobs &#8211; FOXBusiness</title>
		<link>http://stamford-jobs.com/2010/08/06/forex-dollar-nears-15-yr-low-vs-yen-down-vs-euro-on-jobs-foxbusiness/</link>
		<comments>http://stamford-jobs.com/2010/08/06/forex-dollar-nears-15-yr-low-vs-yen-down-vs-euro-on-jobs-foxbusiness/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:47:04 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/markets/2010/08/06/forex-dollar-nears-yr-low-vs-yen-vs-euro-jobs/</guid>
		<description><![CDATA[NEW YORK (Reuters) - The U.S. dollar approached a 15-year low against the yen Friday and fell against the euro after data showed the United States shed twice as many jobs in July as economists expected, adding ...]]></description>
			<content:encoded><![CDATA[NEW YORK (Reuters) - The U.S. dollar approached a 15-year low against the yen Friday and fell against the euro after data showed the United States shed twice as many jobs in July as economists expected, adding ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/06/forex-dollar-nears-15-yr-low-vs-yen-down-vs-euro-on-jobs-foxbusiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar nears 15-yr low vs yen, falls vs euro on jobs &#8211; Reuters</title>
		<link>http://stamford-jobs.com/2010/08/04/forex-dollar-nears-15-yr-low-vs-yen-falls-vs-euro-on-jobs-reuters/</link>
		<comments>http://stamford-jobs.com/2010/08/04/forex-dollar-nears-15-yr-low-vs-yen-falls-vs-euro-on-jobs-reuters/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:58:56 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A/www.reuters.com/legacyArticle?duid=mtfh11981_2010-08-06_17-43-11_n06257572_newsml&rpc=44&type=marketsNews</guid>
		<description><![CDATA[NEW YORK, Aug 6 (Reuters) - The U.S. dollar approached a 15-year low against the yen on Friday and fell against the euro after news that the United States shed twice as many jobs in July as expected added to ...]]></description>
			<content:encoded><![CDATA[NEW YORK, Aug 6 (Reuters) - The U.S. dollar approached a 15-year low against the yen on Friday and fell against the euro after news that the United States shed twice as many jobs in July as expected added to ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/04/forex-dollar-nears-15-yr-low-vs-yen-falls-vs-euro-on-jobs-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSTANT VIEW 4-US private employers add 13,000 jobs in June &#8211; CNBC</title>
		<link>http://stamford-jobs.com/2010/06/30/instant-view-4-us-private-employers-add-13000-jobs-in-june-cnbc/</link>
		<comments>http://stamford-jobs.com/2010/06/30/instant-view-4-us-private-employers-add-13000-jobs-in-june-cnbc/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:51:47 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[private employers]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/38015264/</guid>
		<description><![CDATA[NEW YORK, June 30 (Reuters) - U.S. private employers added a paltry 13,000 jobs in June, compared to a revised gain of 57,000 in May, a report by a payrolls processor showed on Thursday. STORY: KEY POINTS: * The May ...]]></description>
			<content:encoded><![CDATA[NEW YORK, June 30 (Reuters) - U.S. private employers added a paltry 13,000 jobs in June, compared to a revised gain of 57,000 in May, a report by a payrolls processor showed on Thursday. STORY: KEY POINTS: * The May ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/06/30/instant-view-4-us-private-employers-add-13000-jobs-in-june-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
