<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stamford Jobs &#187; Stamford</title>
	<atom:link href="http://stamford-jobs.com/tag/stamford/feed/" rel="self" type="application/rss+xml" />
	<link>http://stamford-jobs.com</link>
	<description>Stamford</description>
	<lastBuildDate>Sun, 05 Sep 2010 07:36:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US consumer spending climbs as incomes lag &#8211; Business Standard</title>
		<link>http://stamford-jobs.com/2010/08/30/us-consumer-spending-climbs-as-incomes-lag-business-standard/</link>
		<comments>http://stamford-jobs.com/2010/08/30/us-consumer-spending-climbs-as-incomes-lag-business-standard/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:40:17 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[Stamford Careers]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.business-standard.com/india/news/us-consumer-spending-climbs-as-incomes-lag/406431/</guid>
		<description><![CDATA[US consumer spending climbs as incomes lagBusiness Standard“It&#39;ll be a real slog,” said Stephen Stanley, chief economist at Pierpont Securities in Stamford, Connecticut. “We&#39;ll see very slow growth, but it&#39;s a far ...and more&#160;&#38;ra...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGvqZHfKqw7_aluFTloCNV4nW19pg&amp;url=http://www.business-standard.com/india/news/us-consumer-spending-climbs-as-incomes-lag/406431/"><b>US consumer spending climbs as incomes lag</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Standard</font></b></font><br /><font size="-1">“It&#39;ll be a real slog,” said Stephen Stanley, chief economist at Pierpont Securities in <b>Stamford</b>, Connecticut. “We&#39;ll see very slow growth, but it&#39;s a far <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dD4d6g4_H7dwXnM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/30/us-consumer-spending-climbs-as-incomes-lag-business-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans, Democrats and the George W. Bush factor &#8211; Washington Post (blog)</title>
		<link>http://stamford-jobs.com/2010/08/09/republicans-democrats-and-the-george-w-bush-factor-washington-post-blog-2/</link>
		<comments>http://stamford-jobs.com/2010/08/09/republicans-democrats-and-the-george-w-bush-factor-washington-post-blog-2/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:01:52 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[Stamford Careers]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://voices.washingtonpost.com/thefix/morning-fix/1-2-3-4-5-3.html</guid>
		<description><![CDATA[Republicans, Democrats and the George W. Bush factorWashington Post (blog)The Democratic primary is very close as well, with the Q poll showing Stamford Mayor Dan Malloy trailing former Senate candidate Ned Lamont 45 percent to 40 ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEeV38SwD2oiHtDBjMuGLX85m3nfA&amp;url=http://voices.washingtonpost.com/thefix/morning-fix/1-2-3-4-5-3.html"><b>Republicans, Democrats and the George W. Bush factor</b></a><br /><font size="-1"><b><font color="#6f6f6f">Washington Post (blog)</font></b></font><br /><font size="-1">The Democratic primary is very close as well, with the Q poll showing <b>Stamford</b> Mayor Dan Malloy trailing former Senate candidate Ned Lamont 45 percent to 40 <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dSIDRMO3y8R6F3M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/09/republicans-democrats-and-the-george-w-bush-factor-washington-post-blog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dannel Malloy, Ex-Stamford Mayor, In Tight Race For Governor &#8211; Hartford Courant</title>
		<link>http://stamford-jobs.com/2010/08/05/dannel-malloy-ex-stamford-mayor-in-tight-race-for-governor-hartford-courant/</link>
		<comments>http://stamford-jobs.com/2010/08/05/dannel-malloy-ex-stamford-mayor-in-tight-race-for-governor-hartford-courant/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:00:14 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[dannel malloy]]></category>
		<category><![CDATA[hartford courant]]></category>
		<category><![CDATA[Stamford Careers]]></category>

		<guid isPermaLink="false">http://www.courant.com/news/breaking/hc-primary-gov-dan-malloy-0805-20100804,0,2701837.story?track=rss</guid>
		<description><![CDATA[Agnes and William Malloy already had seven children when Agnes was pregnant with her eighth in 1955. The hard-working couple had been debating about various names when they randomly drove past Dannell Drive, a ...]]></description>
			<content:encoded><![CDATA[Agnes and William Malloy already had seven children when Agnes was pregnant with her eighth in 1955. The hard-working couple had been debating about various names when they randomly drove past Dannell Drive, a ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/05/dannel-malloy-ex-stamford-mayor-in-tight-race-for-governor-hartford-courant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-rich firms may be ready to spend again &#8211; Houston Chronicle</title>
		<link>http://stamford-jobs.com/2010/08/02/cash-rich-firms-may-be-ready-to-spend-again-houston-chronicle/</link>
		<comments>http://stamford-jobs.com/2010/08/02/cash-rich-firms-may-be-ready-to-spend-again-houston-chronicle/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:31:47 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[Stamford Careers]]></category>

		<guid isPermaLink="false">http://www.chron.com/disp/story.mpl/business/7135016.html</guid>
		<description><![CDATA[The $1.24 trillion in cash sitting in U.S. companies’ coffers may soon be going back to work to stimulate the economy. Standard &#38; Poor’s 500 Index members are starting to open the purse strings on spending ...]]></description>
			<content:encoded><![CDATA[The $1.24 trillion in cash sitting in U.S. companies’ coffers may soon be going back to work to stimulate the economy. Standard & Poor’s 500 Index members are starting to open the purse strings on spending ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/02/cash-rich-firms-may-be-ready-to-spend-again-houston-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerry Registers Yacht At Home, Why Not Foley, McMahon? &#8211; Hartford Courant (blog)</title>
		<link>http://stamford-jobs.com/2010/07/30/kerry-registers-yacht-at-home-why-not-foley-mcmahon-hartford-courant-blog/</link>
		<comments>http://stamford-jobs.com/2010/07/30/kerry-registers-yacht-at-home-why-not-foley-mcmahon-hartford-courant-blog/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:09:02 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[Stamford Careers]]></category>

		<guid isPermaLink="false">http://blogs.courant.com/rick_green/2010/07/thoughts-from-thebeach-if-bumb.html</guid>
		<description><![CDATA[Senator John F. Kerry yesterday acknowledged for the first time that he mishandled the political fallout from questions about taxes on his new $7 million yacht berthed in Rhode Island, but insisted that he always ...]]></description>
			<content:encoded><![CDATA[Senator John F. Kerry yesterday acknowledged for the first time that he mishandled the political fallout from questions about taxes on his new $7 million yacht berthed in Rhode Island, but insisted that he always ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/07/30/kerry-registers-yacht-at-home-why-not-foley-mcmahon-hartford-courant-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Chip America Minting Money as Bigger Dividends Must Bow to Investment &#8211; Bloomberg</title>
		<link>http://stamford-jobs.com/2010/07/30/blue-chip-america-minting-money-as-bigger-dividends-must-bow-to-investment-bloomberg/</link>
		<comments>http://stamford-jobs.com/2010/07/30/blue-chip-america-minting-money-as-bigger-dividends-must-bow-to-investment-bloomberg/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:16:36 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[Stamford Careers]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2010-07-30/blue-chip-america-minting-money-as-bigger-dividends-must-bow-to-investment.html</guid>
		<description><![CDATA[The $1.24 trillion in cash sitting in U.S. companies’ coffers may soon be going back to work to stimulate the economy. Standard &#38; Poor’s 500 Index members are starting to open the purse strings on spending ...]]></description>
			<content:encoded><![CDATA[The $1.24 trillion in cash sitting in U.S. companies’ coffers may soon be going back to work to stimulate the economy. Standard & Poor’s 500 Index members are starting to open the purse strings on spending ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/07/30/blue-chip-america-minting-money-as-bigger-dividends-must-bow-to-investment-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMahon visits Yerwood Center &#8211; Stamford Times</title>
		<link>http://stamford-jobs.com/2010/07/29/mcmahon-visits-yerwood-center-stamford-times/</link>
		<comments>http://stamford-jobs.com/2010/07/29/mcmahon-visits-yerwood-center-stamford-times/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:14:29 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[Stamford Careers]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://thestamfordtimes.com/story/489551</guid>
		<description><![CDATA[McMahon visits Yerwood CenterStamford Times... is coming from Westchester (County, NY) and Bridgeport, not Stamford, and 85 percent of our families are working two or more jobs -- the working poor. ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE74awXlE1LTwbqtMVDfdPUhRuHHA&amp;url=http://thestamfordtimes.com/story/489551"><b>McMahon visits Yerwood Center</b></a><br /><font size="-1"><b><font color="#6f6f6f">Stamford Times</font></b></font><br /><font size="-1"><b>...</b> is coming from Westchester (County, NY) and Bridgeport, not <b>Stamford</b>, and 85 percent of our families are working two or more <b>jobs</b> -- the working poor. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d0UvWHBdy8PvgXM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/07/29/mcmahon-visits-yerwood-center-stamford-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caremark pledges 30 extra jobs for Selby and East Yorkshire (From York Press) &#8211; The Press in York</title>
		<link>http://stamford-jobs.com/2010/07/14/caremark-pledges-30-extra-jobs-for-selby-and-east-yorkshire-from-york-press-the-press-in-york/</link>
		<comments>http://stamford-jobs.com/2010/07/14/caremark-pledges-30-extra-jobs-for-selby-and-east-yorkshire-from-york-press-the-press-in-york/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:12:01 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[Stamford Careers]]></category>

		<guid isPermaLink="false">http://www.yorkpress.co.uk/news/business/news/8270407.Firm_pledges_30_extra_jobs_for_region/</guid>
		<description><![CDATA[Selby and East Yorkshire are set for a welcome jobs boost after plans were announced to recruit at least 30 new carers in the area. The news follows the expansion of Caremark, a national company providing home-based ...]]></description>
			<content:encoded><![CDATA[Selby and East Yorkshire are set for a welcome jobs boost after plans were announced to recruit at least 30 new carers in the area. The news follows the expansion of Caremark, a national company providing home-based ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/07/14/caremark-pledges-30-extra-jobs-for-selby-and-east-yorkshire-from-york-press-the-press-in-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama will resume talks on South Korea trade &#8211; Stamford Advocate</title>
		<link>http://stamford-jobs.com/2010/06/26/obama-will-resume-talks-on-south-korea-trade-stamford-advocate/</link>
		<comments>http://stamford-jobs.com/2010/06/26/obama-will-resume-talks-on-south-korea-trade-stamford-advocate/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:04:59 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[Stamford Careers]]></category>

		<guid isPermaLink="false">http://www.stamfordadvocate.com/news/article/Obama-will-resume-talks-on-South-Korea-trade-538419.php</guid>
		<description><![CDATA[TORONTO (AP) — President Barack Obama said Saturday his administration will launch talks with South Korea aimed at resolving remaining issues blocking the completion of a South Korea free trade agreement. Obama said ...]]></description>
			<content:encoded><![CDATA[TORONTO (AP) — President Barack Obama said Saturday his administration will launch talks with South Korea aimed at resolving remaining issues blocking the completion of a South Korea free trade agreement. Obama said ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/06/26/obama-will-resume-talks-on-south-korea-trade-stamford-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How They Met: Job transfers brought couple together, keeps them moving forward &#8211; Stamford Advocate</title>
		<link>http://stamford-jobs.com/2010/06/18/how-they-met-job-transfers-brought-couple-together-keeps-them-moving-forward-stamford-advocate/</link>
		<comments>http://stamford-jobs.com/2010/06/18/how-they-met-job-transfers-brought-couple-together-keeps-them-moving-forward-stamford-advocate/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:44:00 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[first communion]]></category>
		<category><![CDATA[gena]]></category>
		<category><![CDATA[sheila]]></category>
		<category><![CDATA[Stamford Careers]]></category>

		<guid isPermaLink="false">tag:www.bing.com://240e9a3894d37bba01569da730dd2f8f</guid>
		<description><![CDATA[The Rumsey family gathered for a photograph at the celebration of Jessica's first Communion recently. In front of Sheila and Brent are, from left to right, Jessica, Emily and Gena. Photo: Contributed Photo / The News ...]]></description>
			<content:encoded><![CDATA[The Rumsey family gathered for a photograph at the celebration of Jessica's first Communion recently. In front of Sheila and Brent are, from left to right, Jessica, Emily and Gena. Photo: Contributed Photo / The News ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/06/18/how-they-met-job-transfers-brought-couple-together-keeps-them-moving-forward-stamford-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
