<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stamford Jobs &#187; treasuries</title>
	<atom:link href="http://stamford-jobs.com/tag/treasuries/feed/" rel="self" type="application/rss+xml" />
	<link>http://stamford-jobs.com</link>
	<description>Stamford</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:11:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Treasuries Decline as Companies Added More Jobs in August Than Forecast &#8211; Bloomberg</title>
		<link>http://stamford-jobs.com/2010/09/03/treasuries-decline-as-companies-added-more-jobs-in-august-than-forecast-bloomberg/</link>
		<comments>http://stamford-jobs.com/2010/09/03/treasuries-decline-as-companies-added-more-jobs-in-august-than-forecast-bloomberg/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:23:51 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[bloomberg news]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/news/2010-09-02/treasury-two-year-yields-near-record-low-data-may-show-jobless-rate-rose.html</guid>
		<description><![CDATA[Treasuries Decline as Companies Added More Jobs in August Than ForecastBloombergUS employers cut 105000 jobs in August, according to a Bloomberg News survey before the Labor Department report today. The US lost 131000 workers in July ...and more&#160;&#38;...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHMhW42ksxhT4TrjjuL7v-WoMm50Q&amp;url=http://www.bloomberg.com/news/2010-09-02/treasury-two-year-yields-near-record-low-data-may-show-jobless-rate-rose.html"><b>Treasuries Decline as Companies Added More <b>Jobs</b> in August Than Forecast</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">US employers cut 105000 <b>jobs</b> in August, according to a Bloomberg News survey before the Labor Department report today. The US lost 131000 workers in July <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dttrm53QljUKp2M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/09/03/treasuries-decline-as-companies-added-more-jobs-in-august-than-forecast-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREASURIES-US bonds drift after better jobs data &#8211; Reuters</title>
		<link>http://stamford-jobs.com/2010/08/26/treasuries-us-bonds-drift-after-better-jobs-data-reuters-2/</link>
		<comments>http://stamford-jobs.com/2010/08/26/treasuries-us-bonds-drift-after-better-jobs-data-reuters-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:05:45 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[initial job]]></category>
		<category><![CDATA[late november]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/idUSN2618891620100826</guid>
		<description><![CDATA[TREASURIES-US bonds drift after better jobs dataReutersSome analysts noted that the four-week average of new initial job claims rose to the highest since late November. That data was scrutinized for underlying ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFhCUjISZXLQHwNNhLKCoZVxtwr5Q&amp;url=http://www.reuters.com/article/idUSN2618891620100826"><b>TREASURIES-US bonds drift after better <b>jobs</b> data</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">Some analysts noted that the four-week average of new initial <b>job</b> claims rose to the highest since late November. That data was scrutinized for underlying <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d95QD895W-3bRxM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/26/treasuries-us-bonds-drift-after-better-jobs-data-reuters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREASURIES-US bonds drift after better jobs data &#8211; Reuters</title>
		<link>http://stamford-jobs.com/2010/08/24/treasuries-us-bonds-drift-after-better-jobs-data-reuters/</link>
		<comments>http://stamford-jobs.com/2010/08/24/treasuries-us-bonds-drift-after-better-jobs-data-reuters/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:56:42 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[rbs]]></category>
		<category><![CDATA[stamford connecticut]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A/www.reuters.com/legacyArticle?duid=mtfh72988_2010-08-26_14-00-49_n26188916_newsml&rpc=44&type=marketsNews</guid>
		<description><![CDATA[Treasury Strategy at RBS Securities in Stamford, Connecticut. (Additional reporting by Richard Leong , Editing by W Simon )]]></description>
			<content:encoded><![CDATA[Treasury Strategy at RBS Securities in Stamford, Connecticut. (Additional reporting by Richard Leong , Editing by W Simon )]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/24/treasuries-us-bonds-drift-after-better-jobs-data-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. bonds drift after better jobs data &#8211; Reuters</title>
		<link>http://stamford-jobs.com/2010/08/24/u-s-bonds-drift-after-better-jobs-data-reuters/</link>
		<comments>http://stamford-jobs.com/2010/08/24/u-s-bonds-drift-after-better-jobs-data-reuters/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:56:42 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[market weakness]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/idINTRE67O2O720100826</guid>
		<description><![CDATA[NEW YORK (Reuters) - U.S. Treasuries were little changed on Thursday after data showing less-than-expected labor market weakness led the market to give up earlier gains. New U.S. claims for unemployment ...]]></description>
			<content:encoded><![CDATA[NEW YORK (Reuters) - U.S. Treasuries were little changed on Thursday after data showing less-than-expected labor market weakness led the market to give up earlier gains. New U.S. claims for unemployment ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/24/u-s-bonds-drift-after-better-jobs-data-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Buyers Regain Majority of Treasuries as Savings Rate Rises &#8211; Bloomberg</title>
		<link>http://stamford-jobs.com/2010/08/09/us-buyers-regain-majority-of-treasuries-as-savings-rate-rises-bloomberg/</link>
		<comments>http://stamford-jobs.com/2010/08/09/us-buyers-regain-majority-of-treasuries-as-savings-rate-rises-bloomberg/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:38:27 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[capital group llc]]></category>
		<category><![CDATA[government bond]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/news/2010-08-09/americans-biggest-buyers-of-treasuries-as-savers-support-record-low-rates.html</guid>
		<description><![CDATA[US Buyers Regain Majority of Treasuries as Savings Rate RisesBloomberg“People are going to be more conservative going forward,” said David Ader, head of US government bond strategy at CRT Capital Group LLC in Stamford, ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFQ5i4ebTjQszl_FIvRkmngtnO-ng&amp;url=http://www.bloomberg.com/news/2010-08-09/americans-biggest-buyers-of-treasuries-as-savers-support-record-low-rates.html"><b>US Buyers Regain Majority of Treasuries as Savings Rate Rises</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">“People are going to be more conservative going forward,” said David Ader, head of US government bond strategy at CRT Capital Group LLC in <b>Stamford</b>, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dqzdzGv8dex9crM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/09/us-buyers-regain-majority-of-treasuries-as-savings-rate-rises-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREASURIES-Prices bolstered by labor market worries &#8211; Reuters</title>
		<link>http://stamford-jobs.com/2010/08/05/treasuries-prices-bolstered-by-labor-market-worries-reuters/</link>
		<comments>http://stamford-jobs.com/2010/08/05/treasuries-prices-bolstered-by-labor-market-worries-reuters/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:41:19 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[adp employer services]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/idUSN0533749020100805</guid>
		<description><![CDATA[TREASURIES-Prices bolstered by labor market worriesReutersThe jobless claims data conflicted with Wednesday data from ADP Employer Services showing 42000 private sector jobs were added in July, slightly above ...TREASURIES-Prices dip as economic data l...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHH4K2UcknTjIgCQV4xtI566AEbdw&amp;url=http://www.reuters.com/article/idUSN0533749020100805"><b>TREASURIES-Prices bolstered by labor market worries</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">The jobless claims data conflicted with Wednesday data from ADP Employer Services showing 42000 private sector <b>jobs</b> were added in July, slightly above <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGKtNuJbm5vpl65_GIBXir0lCueyg&amp;url=http://www.reuters.com/article/idUSN0427406720100804">TREASURIES-Prices dip as economic data lifts stocks</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dDYD6KCKUaMS9eM913eYH02H35L9M"><nobr><b>all 49 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/05/treasuries-prices-bolstered-by-labor-market-worries-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Two-Year Yield Falls to Record on Fed’s Stimulus View &#8211; BusinessWeek</title>
		<link>http://stamford-jobs.com/2010/08/03/treasury-two-year-yield-falls-to-record-on-fed%e2%80%99s-stimulus-view-businessweek/</link>
		<comments>http://stamford-jobs.com/2010/08/03/treasury-two-year-yield-falls-to-record-on-fed%e2%80%99s-stimulus-view-businessweek/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:59:29 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-08-03/treasury-two-year-yield-falls-to-record-on-fed-s-stimulus-view.html</guid>
		<description><![CDATA[Aug. 3 (Bloomberg) -- Treasuries advanced, pushing the two- year note yield to a record low, on speculation the Federal Reserve may be forced to provide added stimulus. The five-year note yield dropped to the ...]]></description>
			<content:encoded><![CDATA[Aug. 3 (Bloomberg) -- Treasuries advanced, pushing the two- year note yield to a record low, on speculation the Federal Reserve may be forced to provide added stimulus. The five-year note yield dropped to the ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/03/treasury-two-year-yield-falls-to-record-on-fed%e2%80%99s-stimulus-view-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasuries Climb as Data Show Confidence Dropped, Inflation Low &#8211; BusinessWeek</title>
		<link>http://stamford-jobs.com/2010/07/16/treasuries-climb-as-data-show-confidence-dropped-inflation-low-businessweek/</link>
		<comments>http://stamford-jobs.com/2010/07/16/treasuries-climb-as-data-show-confidence-dropped-inflation-low-businessweek/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:42:10 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[government data]]></category>
		<category><![CDATA[tom keene]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessweek.com/news/2010-07-16/treasuries-climb-as-data-show-confidence-dropped-inflation-low.html</guid>
		<description><![CDATA[Treasuries Climb as Data Show Confidence Dropped, Inflation LowBusinessWeekThe US lost jobs in June for the first time this year, government data showed July 2. The jobless rate is 9.5 percent. --With assistance from Tom Keene in ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNECXLGMcBhD9CuCGKPJbGsgJ7JrbA&amp;url=http://www.businessweek.com/news/2010-07-16/treasuries-climb-as-data-show-confidence-dropped-inflation-low.html"><b>Treasuries Climb as Data Show Confidence Dropped, Inflation Low</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">The US lost <b>jobs</b> in June for the first time this year, government data showed July 2. The jobless rate is 9.5 percent. --With assistance from Tom Keene in <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dlREbxuvrQE8l8M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/07/16/treasuries-climb-as-data-show-confidence-dropped-inflation-low-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Two-Year Yield Declines to Record Low on U.S. Jobs, China Growth &#8211; Bloomberg</title>
		<link>http://stamford-jobs.com/2010/07/02/treasury-two-year-yield-declines-to-record-low-on-u-s-jobs-china-growth-bloomberg/</link>
		<comments>http://stamford-jobs.com/2010/07/02/treasury-two-year-yield-declines-to-record-low-on-u-s-jobs-china-growth-bloomberg/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:55:08 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2010-07-03/treasury-two-year-yield-drops-to-record-low-on-u-s-jobs-china-growth.html</guid>
		<description><![CDATA[Treasuries rallied, pushing the two- year note yield to an all-time low, as U.S. companies added fewer jobs in June than economists forecast and China’s manufacturing growth slowed. The extra yield investors demand to ...]]></description>
			<content:encoded><![CDATA[Treasuries rallied, pushing the two- year note yield to an all-time low, as U.S. companies added fewer jobs in June than economists forecast and China’s manufacturing growth slowed. The extra yield investors demand to ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/07/02/treasury-two-year-yield-declines-to-record-low-on-u-s-jobs-china-growth-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasuries Fluctuate After US Loses Fewer Jobs Than Forecast &#8211; BusinessWeek</title>
		<link>http://stamford-jobs.com/2010/07/02/treasuries-fluctuate-after-us-loses-fewer-jobs-than-forecast-businessweek/</link>
		<comments>http://stamford-jobs.com/2010/07/02/treasuries-fluctuate-after-us-loses-fewer-jobs-than-forecast-businessweek/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:21:54 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[government bond]]></category>
		<category><![CDATA[stamford connecticut]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessweek.com/news/2010-07-02/treasuries-fluctuate-after-u-s-loses-fewer-jobs-than-forecast.html</guid>
		<description><![CDATA[Treasuries Fluctuate After US Loses Fewer Jobs Than ForecastBusinessWeek“We have reached an area where we have priced in a lot of the bad news,” said David Ader, head of government bond strategy in Stamford, Connecticut, ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFtWr_ggnGJKF2jQXNbV-yfUrLPMg&amp;url=http://www.businessweek.com/news/2010-07-02/treasuries-fluctuate-after-u-s-loses-fewer-jobs-than-forecast.html"><b>Treasuries Fluctuate After US Loses Fewer <b>Jobs</b> Than Forecast</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">“We have reached an area where we have priced in a lot of the bad news,” said David Ader, head of government bond strategy in <b>Stamford</b>, Connecticut, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dWW9DDWjyyx25DM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/07/02/treasuries-fluctuate-after-us-loses-fewer-jobs-than-forecast-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
