<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stamford Jobs &#187; unemployment rate</title>
	<atom:link href="http://stamford-jobs.com/tag/unemployment-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://stamford-jobs.com</link>
	<description>Stamford</description>
	<lastBuildDate>Sun, 05 Sep 2010 07:36:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jobs report may show rise in unemployment rate &#8211; Stamford Advocate</title>
		<link>http://stamford-jobs.com/2010/09/01/jobs-report-may-show-rise-in-unemployment-rate-stamford-advocate/</link>
		<comments>http://stamford-jobs.com/2010/09/01/jobs-report-may-show-rise-in-unemployment-rate-stamford-advocate/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:54:22 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[employment report]]></category>
		<category><![CDATA[stamford advocate]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.stamfordadvocate.com/business/article/Jobs-report-may-show-rise-in-unemployment-rate-642124.php</guid>
		<description><![CDATA[WASHINGTON (AP) — The unemployment rate may be about to rise again. Economists are bracing for a weak showing in the August employment report, which is scheduled to be released Friday. The private sector is ...]]></description>
			<content:encoded><![CDATA[WASHINGTON (AP) — The unemployment rate may be about to rise again. Economists are bracing for a weak showing in the August employment report, which is scheduled to be released Friday. The private sector is ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/09/01/jobs-report-may-show-rise-in-unemployment-rate-stamford-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Urges Congress to Help Revive Economy `Quickly&#8217; &#8211; Bloomberg</title>
		<link>http://stamford-jobs.com/2010/09/01/white-house-urges-congress-to-help-revive-economy-quickly-bloomberg/</link>
		<comments>http://stamford-jobs.com/2010/09/01/white-house-urges-congress-to-help-revive-economy-quickly-bloomberg/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:25:13 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/news/2010-09-01/rohmer-urges-congress-to-help-boost-economy-amid-talks-on-additional-steps.html</guid>
		<description><![CDATA[White House Urges Congress to Help Revive Economy `Quickly&#39;BloombergA Labor Department report scheduled to be released tomorrow may show private US employers added 42000 jobs in August and the unemployment rate rose to 9.6 ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGyuqhWcjMSCDXbe3g6t4gk325f6g&amp;url=http://www.bloomberg.com/news/2010-09-01/rohmer-urges-congress-to-help-boost-economy-amid-talks-on-additional-steps.html"><b>White House Urges Congress to Help Revive Economy `Quickly&#39;</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">A Labor Department report scheduled to be released tomorrow may show private US employers added 42000 <b>jobs</b> in August and the unemployment rate rose to 9.6 <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d4FnJdoFyfQLV3M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/09/01/white-house-urges-congress-to-help-revive-economy-quickly-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area&#8217;s unemployment continues to increase &#8211; Norwich Bulletin</title>
		<link>http://stamford-jobs.com/2010/08/20/areas-unemployment-continues-to-increase-norwich-bulletin/</link>
		<comments>http://stamford-jobs.com/2010/08/20/areas-unemployment-continues-to-increase-norwich-bulletin/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:53:27 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[new london]]></category>
		<category><![CDATA[norwich bulletin]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.norwichbulletin.com/communities/x891416707/Area-s-unemployment-continues-to-increase</guid>
		<description><![CDATA[Area&#39;s unemployment continues to increaseNorwich BulletinYet the Norwich/New London unemployment rate of 8.8 percent is the state&#39;s third best, trailing only Danbury (7.9 percent) and Bridgeport/Stamford (8.7 ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH6j45KEyFENxHHzVMGXXZ1xsDq0A&amp;url=http://www.norwichbulletin.com/communities/x891416707/Area-s-unemployment-continues-to-increase"><b>Area&#39;s unemployment continues to increase</b></a><br /><font size="-1"><b><font color="#6f6f6f">Norwich Bulletin</font></b></font><br /><font size="-1">Yet the Norwich/New London unemployment rate of 8.8 percent is the state&#39;s third best, trailing only Danbury (7.9 percent) and Bridgeport/<b>Stamford</b> (8.7 <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dBRdsJDbwd0QoBM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/08/20/areas-unemployment-continues-to-increase-norwich-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota sees 5,600 jobs added in May &#8211; Stamford Advocate</title>
		<link>http://stamford-jobs.com/2010/06/17/minnesota-sees-5600-jobs-added-in-may-stamford-advocate/</link>
		<comments>http://stamford-jobs.com/2010/06/17/minnesota-sees-5600-jobs-added-in-may-stamford-advocate/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:35:00 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[Stamford Careers]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">tag:www.bing.com://87acdf3bcb0bcf9187c6643bdfe9720b</guid>
		<description><![CDATA[MINNEAPOLIS (AP) — Minnesota saw job gains for the second straight month, adding 5,600 jobs in May, while the unemployment rate dropped to a seasonally adjusted 7 percent, according to figures released Thursday by the ...]]></description>
			<content:encoded><![CDATA[MINNEAPOLIS (AP) — Minnesota saw job gains for the second straight month, adding 5,600 jobs in May, while the unemployment rate dropped to a seasonally adjusted 7 percent, according to figures released Thursday by the ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/06/17/minnesota-sees-5600-jobs-added-in-may-stamford-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh ranked top U.S. city for quality of life: poll &#8211; Reuters</title>
		<link>http://stamford-jobs.com/2010/06/04/raleigh-ranked-top-u-s-city-for-quality-of-life-poll-reuters/</link>
		<comments>http://stamford-jobs.com/2010/06/04/raleigh-ranked-top-u-s-city-for-quality-of-life-poll-reuters/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:13:00 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[impressive array]]></category>
		<category><![CDATA[minneapolis st paul]]></category>
		<category><![CDATA[Stamford Careers]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">tag:www.bing.com://ee199ec56ed8a969f4e15344f447c62d</guid>
		<description><![CDATA[... impressive supply of high-level jobs, not to mention its low unemployment rate and its impressive array of big houses," he added in a statement. Washington came second in the survey, followed by Minneapolis-St. Paul, Bridgeport-Stamford in ...]]></description>
			<content:encoded><![CDATA[... impressive supply of high-level jobs, not to mention its low unemployment rate and its impressive array of big houses," he added in a statement. Washington came second in the survey, followed by Minneapolis-St. Paul, Bridgeport-Stamford in ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/06/04/raleigh-ranked-top-u-s-city-for-quality-of-life-poll-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh, Minneapolis, Stamford, Salt Lake City top list &#8230; &#8211; New York Daily News</title>
		<link>http://stamford-jobs.com/2010/05/24/raleigh-minneapolis-stamford-salt-lake-city-top-list-new-york-daily-news/</link>
		<comments>http://stamford-jobs.com/2010/05/24/raleigh-minneapolis-stamford-salt-lake-city-top-list-new-york-daily-news/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:46:00 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[impressive array]]></category>
		<category><![CDATA[poverty rate]]></category>
		<category><![CDATA[Stamford Careers]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">tag:www.bing.com://946e84fc695a3c514ecce17712eca7a9</guid>
		<description><![CDATA[Raleigh has a well-educated workforce and an impressive supply of high-level jobs, not to mention its low unemployment rate and its impressive array of big houses," he added in a statement. "Bakersfield has the highest poverty rate of any major ...]]></description>
			<content:encoded><![CDATA[Raleigh has a well-educated workforce and an impressive supply of high-level jobs, not to mention its low unemployment rate and its impressive array of big houses," he added in a statement. "Bakersfield has the highest poverty rate of any major ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/05/24/raleigh-minneapolis-stamford-salt-lake-city-top-list-new-york-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh, Minneapolis, Stamford, Salt Lake City top list of cities with &#8230; &#8211; New York Daily News</title>
		<link>http://stamford-jobs.com/2010/05/24/raleigh-minneapolis-stamford-salt-lake-city-top-list-of-cities-with-new-york-daily-news/</link>
		<comments>http://stamford-jobs.com/2010/05/24/raleigh-minneapolis-stamford-salt-lake-city-top-list-of-cities-with-new-york-daily-news/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:46:00 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[impressive array]]></category>
		<category><![CDATA[poverty rate]]></category>
		<category><![CDATA[Stamford Careers]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">tag:www.bing.com://d099ff46b451ce4c9d763c8826f41970</guid>
		<description><![CDATA[Raleigh has a well-educated workforce and an impressive supply of high-level jobs, not to mention its low unemployment rate and its impressive array of big houses," he added in a statement. "Bakersfield has the highest poverty rate of any major ...]]></description>
			<content:encoded><![CDATA[Raleigh has a well-educated workforce and an impressive supply of high-level jobs, not to mention its low unemployment rate and its impressive array of big houses," he added in a statement. "Bakersfield has the highest poverty rate of any major ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/05/24/raleigh-minneapolis-stamford-salt-lake-city-top-list-of-cities-with-new-york-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro-North ridership rises in March &#8211; Greenwich Time</title>
		<link>http://stamford-jobs.com/2010/05/10/metro-north-ridership-rises-in-march-greenwich-time/</link>
		<comments>http://stamford-jobs.com/2010/05/10/metro-north-ridership-rises-in-march-greenwich-time/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:55:00 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[norwalk area]]></category>
		<category><![CDATA[Stamford Careers]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[white collar jobs]]></category>

		<guid isPermaLink="false">tag:www.bing.com://6867694048bfb2f436ea40d4bbe61755</guid>
		<description><![CDATA[... jobs that reflect businesses that sell services to other businesses and usually improves before hiring for financial and white-collar jobs do." The overall unemployment rate in the Bridgeport-Stamford-Norwalk area fell from 9.2 percent to 8.7 ...]]></description>
			<content:encoded><![CDATA[... jobs that reflect businesses that sell services to other businesses and usually improves before hiring for financial and white-collar jobs do." The overall unemployment rate in the Bridgeport-Stamford-Norwalk area fell from 9.2 percent to 8.7 ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/05/10/metro-north-ridership-rises-in-march-greenwich-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer spending up faster than income in March &#8211; Stamford Advocate</title>
		<link>http://stamford-jobs.com/2010/05/03/consumer-spending-up-faster-than-income-in-march-stamford-advocate/</link>
		<comments>http://stamford-jobs.com/2010/05/03/consumer-spending-up-faster-than-income-in-march-stamford-advocate/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:36:00 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Stamford Careers]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">tag:www.bing.com://84d04b6003439427ae7f0a158ab0ec55</guid>
		<description><![CDATA[But some economists caution that the overall picture is clouded by a weak jobs picture. A report Friday is expected to show no change in the nation's 9.7 percent unemployment rate. "The consumer needs job creation and income growth to pick up ...]]></description>
			<content:encoded><![CDATA[But some economists caution that the overall picture is clouded by a weak jobs picture. A report Friday is expected to show no change in the nation's 9.7 percent unemployment rate. "The consumer needs job creation and income growth to pick up ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/05/03/consumer-spending-up-faster-than-income-in-march-stamford-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims in U.S. Unexpectedly Rose Last Week (Update1) &#8211; BusinessWeek</title>
		<link>http://stamford-jobs.com/2010/04/15/jobless-claims-in-u-s-unexpectedly-rose-last-week-update1-businessweek/</link>
		<comments>http://stamford-jobs.com/2010/04/15/jobless-claims-in-u-s-unexpectedly-rose-last-week-update1-businessweek/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:41:00 +0000</pubDate>
		<dc:creator>Stamford</dc:creator>
				<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Stamford Jobs]]></category>
		<category><![CDATA[Stamford Careers]]></category>
		<category><![CDATA[stamford connecticut]]></category>
		<category><![CDATA[ubs securities]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">tag:www.bing.com://7268bb2b29f7014f5580b349812ce6a0</guid>
		<description><![CDATA[... haven’t shown the same degree of improvement as payrolls or the unemployment rate,” Samuel Coffin, an economist at UBS Securities LLC in Stamford, Connecticut, said before the report. Other jobs data are “consistent with labor market ...]]></description>
			<content:encoded><![CDATA[... haven’t shown the same degree of improvement as payrolls or the unemployment rate,” Samuel Coffin, an economist at UBS Securities LLC in Stamford, Connecticut, said before the report. Other jobs data are “consistent with labor market ...]]></content:encoded>
			<wfw:commentRss>http://stamford-jobs.com/2010/04/15/jobless-claims-in-u-s-unexpectedly-rose-last-week-update1-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
